![]()
|
Great house for an investor. Home needs a little work but rental rates are excellent in the city and this will bring excellent cash-flow. Add this one to your Portfolio today! Please bring a screw gun and flashlight. Buyer to verify all information including ground rent.
DAYS ON MARKET | 2,447 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | BALTIMORE CITY |
COUNTY | Baltimore City | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Baltimore City Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Federal |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Full |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT LOWER LEVEL 2 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 0.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL LOWER LEVEL 2 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 2 | 0 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF LOWER LEVEL 2 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BEDROOMS COUNT UPPER LEVEL 2 | 0 |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 1800.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Natural Gas |
COOLING TYPE | None |
COUNTY TAX | 89.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Dining Area |
LISTAGENTSTATELICENSENUMBER | 628427 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | No Photo per Seller |
POOL | No Pool |
POSSESSION | Settlement |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 1890.0 |
TAX ASSESSED VALUE | 80100.0 |
TAX ID NUMBER | 0313053242 010 |
TAX LOT | 010 |
TAX TOTAL FINISHED SQFT | 1392 |
TAX YEAR | 2019 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Estimated |
ZONING | 0R080 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Blue Star Real Estate, Llc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 2:05 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 2:05 PM PST