|
TURN KEY END OF GROUP ROWHOME WITH FENCED PATIO! Main level with living room, dining room, and kitchen, upper level with three bedrooms & 1 full bath, full unfinished basement for storage, and fenced rear patio! Currently occupied, tenant paying $925/mo. rent.
DAYS ON MARKET | 1,718 | LAST UPDATED | 11/5/2019 |
---|---|---|---|
YEAR BUILT | 1915 | COMMUNITY | BALTIMORE CITY |
COUNTY | Baltimore City | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Baltimore City Public Schools |
---|
PRICE HISTORY | |
Prior to Oct 28, '17 | $64,900 |
---|---|
Oct 28, '17 - Dec 6, '17 | $59,900 |
Dec 6, '17 - May 31, '18 | $54,900 |
May 31, '18 - Today | $49,900 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
APPLIANCES | Oven/Range - Gas, Refrigerator |
ARCHITECTURAL STYLE | Federal |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 142.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 7.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Dining Area |
LISTAGENTSTATELICENSENUMBER | Lic# 596183 - MD |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 149.0 |
TAX ASSESSED VALUE | 6333.0 |
TAX LOT | 042 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TAXDATAUPDATEDYN | Y |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Estimated |
ZONING | 8 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Sails Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 1:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 1:18 PM PST