|
Re-Zoned to RO,l COMMERCIAL, Grand Old All Stone Building W/ Heavy Slate Roof in a Private Setting Surrounded By Mature Shade Trees. Highly Desirable Location Just Inside the Baltimore Beltway Old World Architecture, Grand Foyer, Spacious Rooms, High Ceilings, Deep Window Sills, Quality Detail Thru-Out. Oversized Doors, Tons of Storage, Surrounded by High End Commercial and Apartments. Multi-Level 1st Floor Office Wing, 4 Fireplaces, Wood Flooring Thru-out. Rear Screen Porch, 2 Car Garage, Many Outside Entrances, Private 1.4 Acres backs to Pomona Square. Many Potential Uses w/ New Commercial Zoning. Call for Additional Info...
DAYS ON MARKET | 1,257 | LAST UPDATED | 11/12/2020 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Pikesville |
GARAGE SPACES | 2.0 | COUNTY | Baltimore |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Milbrook |
Jr. High School | Pikesville |
High School | Pikesville |
PRICE HISTORY | |
Prior to Oct 1, '20 | $995,000 |
---|---|
Oct 1, '20 - Today | $895,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 5367 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Washer/Dryer Hookups Only |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Outside Entrance, Partial, Side Entrance, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 0 |
BATHROOMS COUNT ALL UPPER LEVELS | 4 |
BATHROOMS COUNT LOWER LEVEL 1 | 0.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 4.00 |
BATHROOMS FULL | 4 |
BATHROOMS FULL ALL LOWER LEVELS | 0 |
BATHROOMS FULL ALL UPPER LEVELS | 4 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 4 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF ALL UPPER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 6 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 6 |
CENTRAL AIR YN | N |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Stone |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 4843.00 |
COUNTY TAX PYMNT FREQ | Annually |
ENTRY LOCATION | Foyer |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 4 |
FOUNDATION DETAILS | Slab |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Hot Water |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INCLUSIONS | Parking Included In ListPrice |
INTERIOR FEATURES | Built-Ins, Butlers Pantry, Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Wainscotting, Wood Floors |
LEGALSUBDIVISION | POMONA |
LISTAGENTSTATELICENSENUMBER | 02217 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Pikesville |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Asphalt Driveway, Paved Parking, Private, Secure Parking |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 166.76 |
PROPERTY CONDITION | Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Slate |
ROOM LIST | Attic, Basement, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Den, Dining Room, Foyer, In-Law/auPair/Suite, Kitchen, Living Room, Maid/Guest Quarters, Mud Room, Other, Primary Bedroom, Sitting Room, Study |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Lower 1, Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 5115.0 |
TAX ASSESSED VALUE | 399600.0 |
TAX ID NUMBER | 04032200026707 |
TAX TOTAL FINISHED SQFT | 5367 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | Y |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | High, Paneled Walls |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Estimated |
ZONING | RO |
ZONING DSCRP | Commercial |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Falcon Properties
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:18 PM PST