|
Fully occupied and income generating Four (4) Unit property on one of the nicest Streets in Lauraville, MD. Spacious 1st floor boast a 2 Bedroom apartment with fireplace, hardwoods and porch-front. Additionally, three (3) one bedrooms apartments thru out with a great view of area. Appliances include refrigerator, microwave, range,/oven, washer & dryer. Off-street parking & front & spacious yard
DAYS ON MARKET | 1,494 | LAST UPDATED | 8/7/2020 |
---|---|---|---|
YEAR BUILT | 1914 | COMMUNITY | BALTIMORE CITY |
COUNTY | Baltimore City | STATUS | Pending |
PROPERTY TYPE(S) | Multi-Family, Residential Income / Other |
School District | Baltimore City Public Schools |
---|
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Other |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Side Entrance, Unfinished |
BASEMENT YN | Y |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 3623.78 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Natural Gas |
COOLING TYPE | None |
COUNTY TAX | 180.54 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACE YN | N |
HEATING FUEL | Natural Gas |
HEATING TYPE | Radiator |
HEATING YN | Y |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | Y |
LISTING AGREEMENT TYPE | Exclusive Agency |
LOT SIZE UNITS | Square Feet |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
ONE BEDROOM UNITS COUNT | 3 |
OPERATING EXPENSE | 2800.00 |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Shared Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 108.74 |
PROPERTY TYPE | Multi-Family |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Septic, Public Sewer |
SINGLE ROOM UNITS COUNT | 3 |
STANDARD STATUS | Active Under Contract |
STRUCTURE TYPE | Other |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 3804.32 |
TAX ASSESSED VALUE | 161200.0 |
TAX ID NUMBER | 0327073949 021 |
TAX LOT | 021 |
TAX TOTAL FINISHED SQFT | 2106 |
TAX YEAR | 2016 |
TAXDATAUPDATEDYN | N |
THREE BEDROOM UNITS COUNT | 0 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
TWO BEDROOM UNITS COUNT | 1 |
TYPE OF PARKING | Driveway, On Street |
VACANCY ALLOWANCE RATE | 0.0 |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2016 |
YEAR BUILT SOURCE | Estimated |
ZONING | 4 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Legacy
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:18 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:18 PM PST