|
Gorgeous 3 bedroom 3 bathroom home with roof top deck, just entering its 5th year of 10 year CHAP tax credit! Save thousands on property taxes. Total renovation in 2015. Hardwood floors, recessed lighting, light/bright eat in kitchen offers stainless steel appliances, gas stove with vent hood, granite counters . The second level provides 2 bedrooms, 2 full bathrooms including marble vanities, ceramic tile & a large jet tub. The top-level features a master suite with a huge custom shower, double marble vanity & more. Head out to the rooftop deck with views of city, parks and the Harbor! Full-sized Whirlpool Duet washer/dryer system conveniently on bedroom level. Central location just a block to Riverside Park & close to pubs, grocery stores & more.
DAYS ON MARKET | 100 | LAST UPDATED | 12/2/2020 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | Baltimore City |
COUNTY | Baltimore City | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Baltimore City Public Schools |
---|---|
Elementary School | Thomas Johnson |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1820 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
ARCHITECTURAL STYLE | Federal |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 3 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS COUNT UPPER LEVEL 2 | 1.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 3 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS FULL UPPER LEVEL 2 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BEDROOMS COUNT UPPER LEVEL 2 | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 8127.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 404.00 |
COUNTY TAX PYMNT FREQ | Annually |
CROSS STREET | Battery Ave |
ELECTRIC SERVICE | 200+ Amp Service |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FENCING | Rear, Wood |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Ceiling Fan(s), Crown Moldings, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Upgraded Countertops, Wood Floors |
LAND USE CODE | 003 |
LAUNDRY TYPE | Upper Floor |
LEGALSUBDIVISION | Ward 24 |
LISTAGENTSTATELICENSENUMBER | 600507 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOCATION TYPE | Middle Of Block |
LOT DIMENSIONS SOURCE | Estimated |
LOT FEATURES | Rear Yard |
LOT SIZE DIMENSIONS | 13x63.6 |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
MAIN ENTRANCE ORIENTATION | South |
MUNICIPAL TRASH Y/N | Y |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD, 31-60 Days CD, Negotiable |
PRICE PER SQFT | 208.24 |
PROPERTY CONDITION | Excellent, Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Black Top |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 8532.0 |
TAX ASSESSED VALUE | 364700.0 |
TAX ID NUMBER | 0324051929 026 |
TAX LOT | 026 |
TAX TOTAL FINISHED SQFT | 1820 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TRANSPORTATION | Airport less than 10 miles, Bus Stop less than 1 mile, Commuter Rail Station 1 to 5 miles |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
VIEW | City, Harbor, Trees/Woods |
WALL & CEILING TYPES | Dry Wall |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | Y |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Screens, Wood Frame |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2015 |
ZONING | R-8* |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cummings & Co. Realtors
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST