|
This fine home sparkles! Interior and exterior upgrades galore including: Bluestone front walkway and front stoop, thoughtful eco sensitive landscaping, new foyer entrance, first floor laundry with California closet system, and energy upgrades throughout. First floor also includes a large first floor bedroom suite and bath, open kitchen plan, living room with fireplace and a sunroom with separate heat and AC. Second floor features three bedrooms (principal bedroom includes a large, walk-in closet), and updated full bathroom. Fully finished expansive lower level with newer full bath and excellent storage. Recently upgraded AC and hot water heater, private, beautifully landscaped back yard and patio, and attached one car garage. Every square inch of this residence has been put to efficient use. There are spaces to work, play, educate and hibernate. Easy location, part of Roland Park Elementary/ Middle School district, user friendly HOA (Homeland Mews). Enjoy!!!
DAYS ON MARKET | 38 | LAST UPDATED | 8/28/2020 |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Baltimore City |
GARAGE SPACES | 1.0 | COUNTY | Baltimore City |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore City Public Schools |
---|---|
Elementary School | Roland Park |
Jr. High School | Roland Park |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2040 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Partially Finished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-08-28 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 735 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 565 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 10061.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 501.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FENCING | Rear |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Annually |
HOT WATER | Other |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Breakfast Area, Carpet, Entry Level Bedroom, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s), Wood Floors |
LAND USE CODE | 003 |
LAUNDRY TYPE | Main Floor |
LEGALSUBDIVISION | Ward 27 |
LISTAGENTSTATELICENSENUMBER | 68074 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
MUNICIPALITY | Baltimore City |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 288.73 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 10562.0 |
TAX ASSESSED VALUE | 463333.0 |
TAX ID NUMBER | 0327684979 110 |
TAX LOT | 110 |
TAX TOTAL FINISHED SQFT | 2775 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R-1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST