|
Move-in ready. Turn-key easy living. Three stories of gorgeous living space. Entry foyer with over-sized closet, garage entry, large family room with gas fireplace and half bath. Enjoy gas heat and central ac. Walk out to the grassy yard which is mowed and maintained by the HOA (less work for you). Gorgeous kitchen with tons of counter space, granite, island, breakfast bar and more. Laundry, pantry, and half bath. Cozy dining room with custom built-in, side windows for more natural light, and hardwood flooring. Luxurious living room with built-ins, plantation shutters and so much more. Lovely master suite: walk-in closet with organizers, master bath with separate tub, and room for a king-sized bed. Two additional bedrooms and another full bath. Super convenient location.
DAYS ON MARKET | 69 | LAST UPDATED | 4/8/2020 |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 1.0 |
COUNTY | Baltimore | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Baltimore County Public Schools |
---|---|
Elementary School | West Towson |
Jr. High School | Dumbarton |
High School | Towson High Law & Public Policy |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2300 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Daylight, Front Entrance, Full, Fully Finished, Garage Access, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-04-08 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 4369.00 |
COUNTY TAX PYMNT FREQ | Semi-Annually |
DOOR FEATURES | Sliding Glass |
ELECTRIC SERVICE | 200+ Amp Service, Underground |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Gas/Propane, Mantel(s) |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Hardwood |
FRONT FOOT FEE | 3.00 |
FRONT FOOT FEE PYMT FREQ | Annually |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HISTORIC YN | N |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Reserve Funds, Snow Removal |
HORSE YN | N |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Attic, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Master Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Has Laundry, Main Floor |
LEASE CONSIDERED YN | N |
LEGALSUBDIVISION | RODGERS FORGE |
LISTAGENTSTATELICENSENUMBER | 501466 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Landscaping |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
MUNICIPAL TRASH Y/N | Y |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 195.65 |
PROPERTY CONDITION | Shows Well |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
ROOF | Architectural Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Foyer, Full Bath, Kitchen, Living Room, Master Bathroom, Master Bedroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5140.0 |
TAX ASSESSED VALUE | 360500.0 |
TAX ID NUMBER | 04092400004966 |
TAX LOT | 2 |
TAX TOTAL FINISHED SQFT | 2300 |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Semi-Annually |
TYPE OF PARKING | Attached Garage, Driveway |
UTILITIES | Cable TV, DSL Available, Fiber Optics Available, Under Ground |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall, High |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Insulated, Screens, Vinyl Clad |
YEAR ASSESSED | 2018 |
YEAR BUILT SOURCE | Assessor |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 2:05 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 2:05 PM PST