|
Buyers house didn't sell.. Now is your chance to get this home!!! Good just got even better!!!! Super convenient county location. Freshly painted and looking really great - first floor boasts hardwood floors, fireplace, 2 bedrooms and full bath, front porch, rear screened in porch, 3 bedrooms and full bath on second floor. Fully finished lower level with full bath. In these times when we are all tethered to home, there are so many spaces to live, work, play or home school in! So much value in this fine home. Relax and regenerate here.
DAYS ON MARKET | 201 | LAST UPDATED | 1/10/2021 |
---|---|---|---|
YEAR BUILT | 1948 | COUNTY | Baltimore |
STATUS | Pending | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Stoneleigh |
Jr. High School | Dumbarton |
High School | Towson |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1412 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Partially Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 460 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 464 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 3042.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FENCING | Rear |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Floor Plan - Traditional, Formal/Separate Dining Room, Wood Floors |
LAND USE CODE | 010 |
LISTAGENTSTATELICENSENUMBER | 68074 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Porch(es), Screened |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 247.17 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Dining Room, Family Room, Game Room, Kitchen, Living Room, Primary Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Pending |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3856.0 |
TAX ASSESSED VALUE | 251033.0 |
TAX ID NUMBER | 04090903476400 |
TAX LOT | 389 |
TAX TOTAL FINISHED SQFT | 1872 |
TAX YEAR | 2020 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | DR 5.5 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 1:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 1:04 PM PST