|
Oh, you have been waiting for this one! Backs to secluded wooded spot surrounded by wildlife and birds. Three gorgeous finished levels of HOME! Hardwoods on the main level lead to a kitchen opened up to the dining room and breakfast room/home office space. Gas cooking, huge counter space, pull-out drawers, easy close features, and more. Stand at the sink and look out at the trees and serenity. You need some tranquility in your life. Sun deck off main level. Upstairs, find three bedroom and two full baths. Master suite features walk-in closet and a renovated/remodeled master bath. The vanity is plumbed for two sinks. Easy clean floors for lessening your allergy attacks. Finished walk-out lower level is the perfect place to snuggle up to a good book or binge on ice cream and Netflix. Fourth bedroom and another full bath make this a good guest area. Storage under the foyer and in attic. Walk out to concrete patio and lush green yard. HOA takes care of exterior painting and lawn mowing. Easy living. Super convenient to anywhere you want to be.
DAYS ON MARKET | 42 | LAST UPDATED | 8/7/2020 |
---|---|---|---|
YEAR BUILT | 1990 | COUNTY | Baltimore |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Mays Chapel |
Jr. High School | Ridgely |
High School | Dulaney |
PRICE HISTORY | |
Prior to Jul 31, '20 | $415,000 |
---|---|
Jul 31, '20 - Today | $425,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1672 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ADDITIONAL PARCELS YN | N |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Improved, Outside Entrance, Walkout Level, Windows |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-08-07 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 727 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 109 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding, Wood Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 4217.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Insulated, Sliding Glass, Storm |
ELECTRIC SERVICE | 200+ Amp Service, 220 Volts |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXCLUSIONS | stained glass hung over front door |
EXTERIOR FEATURES | Sidewalks |
FIREPLACE FEATURES | Double Sided, Gas/Propane, Marble, Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Hardwood, Laminated, Vinyl, Wood |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air, Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Quarterly |
HOA/CONDO/COOP AMENITIES | Other |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Maintenance, Management, Reserve Funds, Snow Removal |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INCLUSIONS | beverage fridge lower level, TV stand lower level family room |
INTERIOR FEATURES | Attic, Bar, Built-Ins, Ceiling Fan(s), Dining Area, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Table Space, Master Bath(s), Other, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Window Treatments, Wood Floors |
LAND USE CODE | 010 |
LAUNDRY TYPE | Dryer In Unit, Has Laundry, Hookup, Lower Floor, Washer In Unit |
LISTAGENTSTATELICENSENUMBER | 501466 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT FEATURES | Backs to Trees, Landscaping, Level |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s), Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | Immediate, Negotiable |
PRICE PER SQFT | 254.19 |
PROPERTY CONDITION | Excellent |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Breakfast Room, Dining Room, Family Room, Foyer, Full Bath, Half Bath, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5152.0 |
TAX ASSESSED VALUE | 361600.0 |
TAX ID NUMBER | 04082100001986 |
TAX LOT | 18 |
TAX TOTAL FINISHED SQFT | 2299 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
UTILITIES | Cable TV, Cable TV Available, Fiber Optics Available, Natural Gas Available, Under Ground |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WALL & CEILING TYPES | 9'+ Ceilings, Dry Wall, High, Vaulted Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Replacement, Screens, Vinyl Clad |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST