|
**SELLER TO REVIEW OFFERS FRIDAY EVENING - ALL OFFERS MUST BE IN BY 5 P.M. ON 7/10/20** Ready for in-person tours with masks, shoe covers and sanitizer.** Welcome to 18 Campton Court nestled on a cul-de-sac in Nottingham. This bright and spacious home has been freshly painted and is ready to welcome new owners. The kitchen features gorgeous modern cabinetry, pantry and much more. Breakfast bar with pot hanger light fixture opens to the shared living & dining areas adorned with crown molding. 3 spacious bedrooms, updated owner~s bath, hall bath with skylight, Relax on the young deck while watching the birds frolic in the trees. Updates include new sidewalk out front, yard drainage system, windows, storm door, deck and much more. Backs to the trees and stream.
DAYS ON MARKET | 45 | LAST UPDATED | 8/21/2020 |
---|---|---|---|
YEAR BUILT | 1988 | COUNTY | Baltimore |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Perry Hall |
Jr. High School | Perry Hall |
High School | Perry Hall |
PRICE HISTORY | |
Prior to Jul 10, '20 | $229,000 |
---|---|
Jul 10, '20 - Aug 21, '20 | $239,000 |
Aug 21, '20 - Today | $237,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1280 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-08-21 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 320 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 320 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2428.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | Sliding Glass |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Sidewalks, Street Lights |
FENCING | Rear |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Laminated |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Semi-Annually |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LAND USE CODE | 010 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | 606787 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 185.16 |
PROPERTY CONDITION | Very Good |
PROPERTY MANAGER Y/N | Y |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Master Bathroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3129.0 |
TAX ASSESSED VALUE | 203800.0 |
TAX ID NUMBER | 04112000008400 |
TAX LOT | 156 |
TAX TOTAL FINISHED SQFT | 1600 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
VIEW | Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | * |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST