|
*Ready for in person tours - must sanitize - wear a mask & shoe coverings.*** This is IT! Welcome to 4305 Tammy Court nestled on a cul-de-sac in Nottingham with mature trees. The living room offers hardwood floors and a fireplace insert. The amazing kitchen offers a prep station, breakfast bar, desk station that is perfect for working from home, large pantry, dining space and plenty of light with the wall of windows. 2 bedrooms and a full bath on the main and upper levels. The lower level offers an abundance of storage, utility room, and a family room. No worries about parking, ample off street parking and a great covered carport to transport your grocery bags right into the kitchen. The covered rear porch has a ceiling fan for a little extra breeze while you're enjoying the outdoors. The shed is share with the neighbor the diving wall is on the property line.
DAYS ON MARKET | 69 | LAST UPDATED | 9/15/2020 |
---|---|---|---|
YEAR BUILT | 1961 | COUNTY | Baltimore |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Baltimore County Public Schools |
---|---|
Elementary School | Perry Hall |
Jr. High School | Perry Hall |
High School | Perry Hall |
PRICE HISTORY | |
Prior to Jul 13, '20 | $325,000 |
---|---|
Jul 13, '20 - Today | $335,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1716 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Cape Cod |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Other |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-09-15 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Other |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 3253.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Sidewalks, Street Lights |
FIREPLACE FEATURES | Insert, Mantel(s), Wood |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FLOORING TYPE | Carpet, Ceramic Tile, Hardwood |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Wood Floors, Wood Stove |
LAND USE CODE | 010 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | 606787 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | No Thru Street |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Ground Rent |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 195.22 |
PROPERTY CONDITION | Very Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Asphalt |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Kitchen, Laundry, Living Room, Recreation Room, Storage Room |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
SPA YN | N |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4386.0 |
TAX ASSESSED VALUE | 289200.0 |
TAX ID NUMBER | 04111114011190 |
TAX LOT | 14 |
TAX TOTAL FINISHED SQFT | 1716 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Carport, Off Street, On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | * |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 12:48 PM PST