|
WOW! Bright, spacious & open. This home has been freshly painted and ready for new owners. The first floor features a spacious living room with engineered wood flooring, embraced by pillars leading to the dining room opening to the nicely appointed kitchen featuring stainless appliances, stylish blue back splash, island and pantry. The upper level features a gracious master bedroom with vaulted ceilings, walk-in closet and a gorgeous master suite. The lower level offers a spacious family room and large utility room for additional storage. Enjoy a relaxing evening on the deck overlooking the butterfly garden. Welcome Home! *UPDATES: Microwave 2020 - Washer 2010 - Refrigerator 2010 - Front Door 2011 - Shed 2009 - 40 Gallon Gas Water Heater 2009 - Replaced main water line 2018 - Garbage Disposal 2018 - HVAC 2012 - Architectural Shingle Roof 2016 - Window Screens 2020
DAYS ON MARKET | 43 | LAST UPDATED | 9/10/2020 |
---|---|---|---|
YEAR BUILT | 1994 | COUNTY | Baltimore |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | Baltimore County Public Schools |
---|---|
Elementary School | New Town |
Jr. High School | Deer Park Middle Magnet School |
High School | New Town |
PRICE HISTORY | |
Prior to Aug 1, '20 | $260,000 |
---|---|
Aug 1, '20 - Aug 10, '20 | $285,000 |
Aug 10, '20 - Aug 11, '20 | $269,900 |
Aug 11, '20 - Today | $285,000 |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1552 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 2 |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Partially Finished |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-09-10 |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 600 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 148 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 2705.00 |
COUNTY TAX PYMNT FREQ | Annually |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
EXTERIOR FEATURES | Sidewalks, Street Lights |
FENCING | Rear |
FIREPLACE YN | N |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Walk-in Closet(s) |
LAND USE CODE | 010 |
LAUNDRY TYPE | Basement |
LISTAGENTSTATELICENSENUMBER | 606787 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT FEATURES | Backs - Open Common Area, Cul-de-sac |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Negotiable |
PRICE PER SQFT | 183.63 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
ROOM LIST | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Primary Bathroom |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Interior Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3536.0 |
TAX ASSESSED VALUE | 234933.0 |
TAX ID NUMBER | 04042200016811 |
TAX LOT | 3 |
TAX TOTAL FINISHED SQFT | 2152 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Off Street |
UTILITIES | Under Ground |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | * |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jackie
McGee to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/15/21 11:48 AM PST